TTCAO
$ 161.260,00
+1.060,00 +0,66%
- Venta
- 161.950,00×4.000
- Compra
- 159.800,00×1.000
Compartir
Historial
| Fecha | Apertura | Máximo | Mínimo | Cierre | Volumen |
|---|---|---|---|---|---|
| 18/08/2025 | 126407.31 | 126407.31 | 125487.14 | 125487.14 | 7000 |
| 14/08/2025 | 126407.31 | 126407.31 | 126407.31 | 126407.31 | 1000 |
| 13/08/2025 | 0.00 | 0.00 | 0.00 | 128387.07 | 0 |
| 12/08/2025 | 128359.19 | 128387.07 | 128359.19 | 128387.07 | 4000 |
| 11/08/2025 | 128266.24 | 128266.24 | 127067.23 | 127067.23 | 8000 |
| 08/08/2025 | 128294.13 | 128294.13 | 127522.67 | 128266.24 | 19000 |
| 07/08/2025 | 128266.24 | 128331.30 | 128219.77 | 128331.30 | 7000 |
| 06/08/2025 | 128721.68 | 128721.68 | 126416.61 | 128266.24 | 13000 |
| 05/08/2025 | 128730.98 | 129102.76 | 128730.98 | 129102.76 | 12000 |
| 04/08/2025 | 129195.71 | 129195.71 | 129195.71 | 129195.71 | 8000 |
| 01/08/2025 | 131519.37 | 131519.37 | 131519.37 | 131519.37 | 1000 |
| 31/07/2025 | 126964.99 | 130878.04 | 126964.99 | 130878.04 | 18000 |
| 30/07/2025 | 126351.54 | 126546.73 | 126351.54 | 126546.73 | 2000 |
| 29/07/2025 | 123154.18 | 124827.22 | 123154.18 | 124827.22 | 32000 |
| 28/07/2025 | 124390.37 | 124390.37 | 122968.29 | 122968.29 | 14000 |
| 25/07/2025 | 123237.83 | 123711.86 | 122996.17 | 122996.17 | 24000 |
| 24/07/2025 | 121759.98 | 123237.83 | 121759.98 | 123237.83 | 44000 |
| 23/07/2025 | 122689.45 | 122689.45 | 121378.90 | 121527.62 | 175000 |
| 22/07/2025 | 122261.89 | 122261.89 | 122261.89 | 122261.89 | 14000 |
| 21/07/2025 | 120923.46 | 125208.30 | 120839.81 | 124027.88 | 67000 |
| 18/07/2025 | 124840.33 | 124840.33 | 124840.33 | 124840.33 | 1000 |
| 17/07/2025 | 123181.53 | 124140.94 | 123181.53 | 124140.94 | 6000 |
| 16/07/2025 | 119254.21 | 122751.14 | 119254.21 | 122491.11 | 581000 |
| 15/07/2025 | 121944.16 | 122275.91 | 121944.16 | 122177.28 | 25000 |
| 14/07/2025 | 124185.78 | 124185.78 | 121935.19 | 122562.84 | 23000 |
| 11/07/2025 | 121047.51 | 121047.51 | 120599.18 | 120599.18 | 153000 |
| 08/07/2025 | 121477.90 | 121585.50 | 119451.47 | 119702.53 | 270000 |
| 07/07/2025 | 121666.19 | 122634.57 | 119693.57 | 122275.91 | 50000 |
| 04/07/2025 | 117909.24 | 118725.19 | 117909.24 | 118671.39 | 12000 |
| 03/07/2025 | 116564.27 | 116940.86 | 116331.14 | 116609.10 | 26000 |
| 02/07/2025 | 115667.62 | 117012.59 | 115667.62 | 117012.59 | 3000 |
| 01/07/2025 | 113874.32 | 116689.80 | 113874.32 | 116106.98 | 119000 |
| 30/06/2025 | 113291.50 | 115461.39 | 113291.50 | 115156.53 | 119000 |
| 27/06/2025 | 112977.67 | 113291.50 | 110287.73 | 113291.50 | 12000 |
| 26/06/2025 | 112977.67 | 114340.58 | 112977.67 | 114089.52 | 11000 |
| 25/06/2025 | 0.00 | 0.00 | 0.00 | 112170.69 | 0 |
| 24/06/2025 | 0.00 | 0.00 | 0.00 | 112170.69 | 0 |
| 23/06/2025 | 111399.57 | 112170.69 | 111399.57 | 112170.69 | 24000 |
| 19/06/2025 | 110305.66 | 110709.15 | 109839.40 | 110520.86 | 14000 |
| 18/06/2025 | 107956.44 | 109669.04 | 107956.44 | 109669.04 | 6000 |
| 17/06/2025 | 111005.05 | 112018.26 | 110951.25 | 111184.38 | 28000 |
| 13/06/2025 | 111632.70 | 111632.70 | 111005.05 | 111005.05 | 61000 |
| 12/06/2025 | 110915.38 | 111632.70 | 110915.38 | 111094.71 | 11000 |
| 10/06/2025 | 111049.88 | 111462.34 | 110736.05 | 111094.71 | 17000 |
| 09/06/2025 | 110287.73 | 110287.73 | 110287.73 | 110287.73 | 2000 |
| 06/06/2025 | 111453.37 | 111453.37 | 111175.41 | 111175.41 | 11000 |
| 05/06/2025 | 111184.38 | 111569.94 | 111175.41 | 111363.71 | 37000 |
| 04/06/2025 | 110610.52 | 111130.58 | 108619.96 | 111130.58 | 11000 |
| 03/06/2025 | 110682.25 | 110736.05 | 110682.25 | 110736.05 | 3000 |
| 02/06/2025 | 111085.75 | 111184.38 | 110287.73 | 110762.95 | 92000 |
Cotización
- Último · ARS
- $ 161.260,00
- Variación diaria
- +1.060,00 +0,66%
- Apertura
- 160.200,00
- Mínimo
- 160.200,00
- Máximo
- 161.320,00
- Volumen
- 18.000
- Vol. promedio 30 días
- 1.080.550
Rendimiento y riesgo
- TIR
- 7,72%
- Cupón vigente
- 7,62%
- Paridad
- 100,18%
- Valor técnico / 100 VN
- 101,57
- Base del precio
- Sucio (dirty)
- Duration Macaulay
- 4,32 años
- Duration modificada
- 4,01 años
- Convexidad
- 22,23
Condiciones y pagos
- Moneda
- Dólares
- Ley
- —
- Emisión
- 22/01/2025
- Vencimiento
- 22/01/2033
- Pago de interés
- —
- Próximo pago al calcular
- 22/02/2027
- Días al vencimiento al calcular
- 2269
- Índice de ajuste
- MEP
Ver detalle del cálculo
| Métrica | Valor |
|---|---|
| Precio utilizado | 160.200,0000 ARS / 100 VN |
| Precio limpio | 157.732,2727 ARS / 100 VN |
| Precio sucio | 160.200,0000 ARS / 100 VN |
| Intereses corridos | 2.467,7273 ARS / 100 VN |
| Capital residual | 157.444,7174 ARS / 100 VN |
| Tasa de cupón vigente | 7,6250 % anual |
| Rendimiento corriente | 7,4939 % anual |
| Tasa efectiva mensual | 0,6217 % mensual |
| Tasa nominal anual | 7,4605 % anual |
| Convexidad | 22,2278 años² |
| Vida promedio | 5,2246 años |
| Volumen informado | 146.000,0000 VN |
| Coeficiente del índice | 1.574,4471744472 |
- Tipo de cálculo
- scheduled_coupon
- Fuente de condiciones
- official_document:www.tecpetrol.com
- Supuestos
- price_converted_at_implicit_mep_TTCAD
- Versión del cálculo
- bond_analytics_v3
Flujo de fondos
AmortizaciónInterés
Calendario de pagos · 18 pagos
| Fecha de pago | Tasa anual | Capital inicial | Amortización | Interés | Total | Capital final |
|---|---|---|---|---|---|---|
| 22/08/2025 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/02/2026 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/08/2026 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/02/2027 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/08/2027 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/02/2028 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/08/2028 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/02/2029 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/08/2029 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/02/2030 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/08/2030 | 7,625% | 100 | 0 | 3,8125 | 3,8125 | 100 |
| 22/01/2031 | 7,625% | 100 | 33 | 3,17708333 | 36,17708333 | 67 |
| 22/02/2031 | 7,625% | 67 | 0 | 0,42572917 | 0,42572917 | 67 |
| 22/08/2031 | 7,625% | 67 | 0 | 2,554375 | 2,554375 | 67 |
| 22/01/2032 | 7,625% | 67 | 33 | 2,12864583 | 35,12864583 | 34 |
| 22/02/2032 | 7,625% | 34 | 0 | 0,21604167 | 0,21604167 | 34 |
| 22/08/2032 | 7,625% | 34 | 0 | 1,29625 | 1,29625 | 34 |
| 22/01/2033 | 7,625% | 34 | 34 | 1,08020833 | 35,08020833 | 0 |
Tipo de cambio implícitoi
MEP
$ 1.584,86por USD
- TTCAO ARS
- 161.260,00
- TTCAD USD
- 101,75
CCL
$ 1.688,59por USD
- TTCAO ARS
- 161.260,00
- TTCAC USD
- 95,50
Condiciones del instrumento
- ISIN
- USP90187AR99
- Amortización
- EN TRES CUOTAS, DOS DE 33% Y LA ULTIMA DE 34%